<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>
<channel>
	<title><![CDATA[]]></title>
	<atom:link href="http://www.cognitivemedia.co.uk/index.php/blog/feed" rel="self" type="application/rss+xml" />
	<link><![CDATA[http://www.cognitivemedia.co.uk/index.php/blog/]]></link>
	<description><![CDATA[]]></description>
	<lastBuildDate>Wed, 22 Feb 2012 19:02:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator><![CDATA[http://fishpig.co.uk/wordpress-integration/]]></generator>
			<item>
		<title><![CDATA[Quantitative Easing England Squad]]></title>
		<link><![CDATA[http://www.cognitivemedia.co.uk/index.php/blog/2012/02/quantitative-easing-england-squad]]></link>
		<comments><![CDATA[http://www.cognitivemedia.co.uk/index.php/blog/2012/02/quantitative-easing-england-squad#respond]]></comments>
		<pubDate>Fri, 10 Feb 2012 19:32:49 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.cognitivemedia.co.uk/index.php/blog/?p=926]]></guid>
			<description><![CDATA[<p>Here's a VizProv for <a href="https://twitter.com/#!/BBCStephanie">@BBCStephanie</a> and <a href="https://twitter.com/#!/bertyc">@bertyc</a> taken from Beth's comments last night about Stephanie Flanders becoming England's new football manager. Surely she would apply some Quantitative Easing to her new squad no?</p>
<p><a href="http://blog.cognitivemedia.co.uk/wp-content/uploads/2012/02/Flanders.jpg"><img class="aligncenter size-medium wp-image-927" title="Cognitive Media Blog VizProv Quantitative Easing England" src="http://blog.cognitivemedia.co.uk/wp-content/uploads/2012/02/Flanders-550x423.jpg" alt="" width="550" height="423" /></a></p>
]]></description>
			</item>
		<item>
		<title><![CDATA[Quantitative Easing - BBC News]]></title>
		<link><![CDATA[http://www.cognitivemedia.co.uk/index.php/blog/2012/02/quantitative-easing-bbc-news]]></link>
		<comments><![CDATA[http://www.cognitivemedia.co.uk/index.php/blog/2012/02/quantitative-easing-bbc-news#respond]]></comments>
		<pubDate>Fri, 10 Feb 2012 12:39:51 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.cognitivemedia.co.uk/index.php/blog/?p=920]]></guid>
			<description><![CDATA[<p><object width="550" height="422" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="wmode" value="default" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="config_settings_addReferrerToPlaylistRequest=true&amp;config_settings_showPopoutCta=false&amp;config_settings_showUpdatedInFooter=true&amp;config_settings_showPopoutButton=false&amp;config_settings_showShareButton=true&amp;config=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fplayer%2Femp%2F2%5F0%5F29%2Fconfig%2Fdefault%2Exml&amp;playlist=http%3A%2F%2Fplaylists%2Ebbc%2Eco%2Euk%2Fnews%2Fbusiness%2D16974497A%2Fplaylist%2Esxml&amp;config_settings_showFooter=true&amp;&amp;config_plugin_fmtjLiveStats_pageType=eav6&amp;config_settings_autoPlay=false&amp;config_settings_showFooter=true&amp;config_settings_showPopoutButton=false&amp;config_settings_showPopoutCta=false&amp;config_settings_addReferrerToPlaylistRequest=true" /><param name="src" value="http://www.bbc.co.uk/emp/external/player.swf" /><embed width="550" height="422" type="application/x-shockwave-flash" src="http://www.bbc.co.uk/emp/external/player.swf" quality="high" wmode="default" allowFullScreen="true" allowScriptAccess="always" flashvars="config_settings_addReferrerToPlaylistRequest=true&amp;config_settings_showPopoutCta=false&amp;config_settings_showUpdatedInFooter=true&amp;config_settings_showPopoutButton=false&amp;config_settings_showShareButton=true&amp;config=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fplayer%2Femp%2F2%5F0%5F29%2Fconfig%2Fdefault%2Exml&amp;playlist=http%3A%2F%2Fplaylists%2Ebbc%2Eco%2Euk%2Fnews%2Fbusiness%2D16974497A%2Fplaylist%2Esxml&amp;config_settings_showFooter=true&amp;&amp;config_plugin_fmtjLiveStats_pageType=eav6&amp;config_settings_autoPlay=false&amp;config_settings_showFooter=true&amp;config_settings_showPopoutButton=false&amp;config_settings_showPopoutCta=false&amp;config_settings_addReferrerToPlaylistRequest=true" /></object></p>
<div class="work-3cols work-col-0">
<h3>About the BBC</h3>
<p>The BBC is the world’s largest broadcaster whose main responsibility is to provide public service broadcasting in the United Kingdom.  Its worldwide presence includes its website, the BBC World Service and BBC Worldwide.<br />
</DIV></p>
<div class="work-3cols work-col-1">
<h3>Links</h3>
<p><a href="http://www.bbc.co.uk/" target="_blank">» bbc.co.uk</a><br />
<a href="http://www.bbc.co.uk/news/correspondents/stephanieflanders/" target="_blank">» Stephanie Flanders</a></p>
</div>
]]></description>
				<image>
			<url>http://blog.cognitivemedia.co.uk/wp-content/uploads/2012/02/BBC_QE-135x135.jpg</url>
			<title><![CDATA[Quantitative Easing - BBC News]]></title>
			<link><![CDATA[http://www.cognitivemedia.co.uk/index.php/blog/2012/02/quantitative-easing-bbc-news]]></link>
		</image>
		</item>
		<item>
		<title><![CDATA[Giving the Perfect Interview]]></title>
		<link><![CDATA[http://www.cognitivemedia.co.uk/index.php/blog/2012/02/giving-the-perfect-interview]]></link>
		<comments><![CDATA[http://www.cognitivemedia.co.uk/index.php/blog/2012/02/giving-the-perfect-interview#respond]]></comments>
		<pubDate>Fri, 03 Feb 2012 13:08:37 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.cognitivemedia.co.uk/index.php/blog/?p=912]]></guid>
			<description><![CDATA[<p>There are two things that prompted this VizProv. We are currently looking for a 'Studio Assistant' to join our team - if you are interested or know somebody that might be then please click here for more details.  Also @RichardWiseman recently sent us a copy of '58 Seconds' an excellent book full of great stories and good advice. There is a small section about giving the perfect interview which got me thinking. The results are the VizProv below. Hopefully there is good advice in there for potential applicants. Please don't come dressed as Vader!</p>
<p><a href="http://blog.cognitivemedia.co.uk/wp-content/uploads/2012/02/12_0302_Interview.jpg"><img class="aligncenter size-medium wp-image-913" title="Cognitive Media Blog VizProv 'Giving the perfect interview'" src="http://blog.cognitivemedia.co.uk/wp-content/uploads/2012/02/12_0302_Interview-550x338.jpg" alt="" width="550" height="338" /></a></p>
]]></description>
			</item>
		<item>
		<title><![CDATA[The importance of Art]]></title>
		<link><![CDATA[http://www.cognitivemedia.co.uk/index.php/blog/2012/02/the-importance-of-art]]></link>
		<comments><![CDATA[http://www.cognitivemedia.co.uk/index.php/blog/2012/02/the-importance-of-art#respond]]></comments>
		<pubDate>Thu, 02 Feb 2012 13:39:22 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.cognitivemedia.co.uk/index.php/blog/?p=907]]></guid>
			<description><![CDATA[<p>Once again I have delved into the 'social brain' of the RSA and made a VizProv from some of their wonderful content. Thanks to Dr Emma Lindley for sending me the link to her article for me to do the improvisation with. It's a bit tricky working on the mini portable whiteboard. I prefer the big upright walls!</p>
<p><a href="http://blog.cognitivemedia.co.uk/wp-content/uploads/2012/02/Wellbeing.jpg"><img title="Cognitive Media Blog VizProv Art" src="http://blog.cognitivemedia.co.uk/wp-content/uploads/2012/02/Wellbeing-550x398.jpg" alt="" width="550" height="398" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></description>
			</item>
		<item>
		<title><![CDATA[Brandyfesto]]></title>
		<link><![CDATA[http://www.cognitivemedia.co.uk/index.php/blog/2012/01/brandyfesto]]></link>
		<comments><![CDATA[http://www.cognitivemedia.co.uk/index.php/blog/2012/01/brandyfesto#respond]]></comments>
		<pubDate>Tue, 31 Jan 2012 18:33:23 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.cognitivemedia.co.uk/index.php/blog/?p=901]]></guid>
			<description><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>@loosetooth Here's a VizProv of my friend Brandy Agerbeck's 'Brandyfesto' I made a synthesis of it rather than illustrate the whole thing. It's quite indepth.</p>
<p><a href="http://blog.cognitivemedia.co.uk/wp-content/uploads/2012/01/Brandyfesto.jpg"><img class="aligncenter size-medium wp-image-902" title="Cognitive Media Blog VizProv Brandyfesto" src="http://blog.cognitivemedia.co.uk/wp-content/uploads/2012/01/Brandyfesto-550x417.jpg" alt="" width="550" height="417" /></a></p>
<p>&nbsp;</p>
]]></description>
			</item>
		<item>
		<title><![CDATA[The Atheist Hair Club]]></title>
		<link><![CDATA[http://www.cognitivemedia.co.uk/index.php/blog/2012/01/the-atheist-hair-club]]></link>
		<comments><![CDATA[http://www.cognitivemedia.co.uk/index.php/blog/2012/01/the-atheist-hair-club#respond]]></comments>
		<pubDate>Mon, 30 Jan 2012 19:50:18 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.cognitivemedia.co.uk/index.php/blog/?p=890]]></guid>
			<description><![CDATA[<p><a href="http://blog.cognitivemedia.co.uk/wp-content/uploads/2012/01/Atheists-12_3001.jpg"><img class="aligncenter size-medium wp-image-891" title="Cognitive Media Blog - Viz Prov - Atheism" src="http://blog.cognitivemedia.co.uk/wp-content/uploads/2012/01/Atheists-12_3001-550x414.jpg" alt="" width="550" height="414" /></a><a href="http://blog.cognitivemedia.co.uk/wp-content/uploads/2012/01/Atheists_button.jpg"><br />
</a>This is a 'VizProv' response to Emma Lindley of the RSA and her blog dialogue with Clive Pinder. I don't know if this makes sense particularly but I had fun drawing it. I have no idea why I decided to draw AC Grayling either. Maybe it's because he has impressive Atheist hair.</p>
<p>&nbsp;</p>
]]></description>
			</item>
		<item>
		<title><![CDATA[Take me to your leader!]]></title>
		<link><![CDATA[http://www.cognitivemedia.co.uk/index.php/blog/2012/01/take-me-to-your-leader]]></link>
		<comments><![CDATA[http://www.cognitivemedia.co.uk/index.php/blog/2012/01/take-me-to-your-leader#respond]]></comments>
		<pubDate>Fri, 27 Jan 2012 15:19:01 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.cognitivemedia.co.uk/index.php/blog/?p=882]]></guid>
			<description><![CDATA[<p style="text-align: center;"><a href="http://blog.cognitivemedia.co.uk/wp-content/uploads/2012/01/President.jpg" rel="lightbox"><img class="aligncenter size-medium wp-image-883" title="President" src="http://blog.cognitivemedia.co.uk/wp-content/uploads/2012/01/President-550x339.jpg" alt="" width="550" height="339" /></a></p>
<p>This is a response for @puddingbat, @e_m, and @matt7j7knight - You requested a fish, bicycle, hatstand, manually operated trouser press (non-sequiter indeed), a UFO,  and 'is a president president?" Let me know what you think.</p>
<p>Please tweet more VisProv suggestions Tweeple!</p>
]]></description>
			</item>
		<item>
		<title><![CDATA[Love Kent Coast - Dan Simpson's Poem]]></title>
		<link><![CDATA[http://www.cognitivemedia.co.uk/index.php/blog/2012/01/love-kent-coast-dan-simpsons-poem]]></link>
		<comments><![CDATA[http://www.cognitivemedia.co.uk/index.php/blog/2012/01/love-kent-coast-dan-simpsons-poem#respond]]></comments>
		<pubDate>Wed, 25 Jan 2012 10:55:13 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.cognitivemedia.co.uk/index.php/blog/?p=870]]></guid>
			<description><![CDATA[<p style="text-align: center;"><a href="http://blog.cognitivemedia.co.uk/wp-content/uploads/2012/01/Beach.jpg" rel="lightbox"><img class="aligncenter size-medium wp-image-871" title="Beach" src="http://blog.cognitivemedia.co.uk/wp-content/uploads/2012/01/Beach-533x550.jpg" alt="Love Kent Coast - Dan Simpson's Poem" width="550" height="567" /></a></p>
<p>The coast looks different every day</p>
<p>blue, wind, white, shells, sky, shade, waves</p>
<p>the inconsistently continuous chimes</p>
<p>of a pebble hitting the 'warning soft mud' sign.</p>
<p>&nbsp;</p>
<p>Touched by first light of every new day</p>
<p>it colourwashes my mood</p>
<p>Bleak, blustery, battering and beautiful</p>
<p>&nbsp;</p>
<p>Coast bright, blue, dark and grey</p>
<p>Clear and colourful, murky and opaque</p>
<p>from the bleak desolation of Dungeness</p>
<p>to Margate's clear light</p>
<p>21 miles of ever changing sea-nary</p>
<p>from pebbly beaches to cliffs of pure white</p>
<p>A sea fog swims across the marsh:</p>
<p>the mainland to isle defined by vapour…</p>
<p>&nbsp;</p>
<p>And it’s suddenly</p>
<p>The Summer of '76</p>
<p>Ladybirds covering the Red Spider Café</p>
<p>I take a class to Westgate on the last day of term</p>
<p>to make a beach alphabet</p>
<p>A scenic and atmospheric breath of fresh air</p>
<p>an inspiring place to be creative</p>
<p>but the pupils are storming down the seafront</p>
<p>stomping to slump</p>
<p>sulking on the stones</p>
<p>and sitting staring at the still sea…</p>
<p>&nbsp;</p>
<p>Seagulls spy and squawk and squat</p>
<p>They dance on my roof like rain</p>
<p>sneaky lunch break with a sea view to devour –</p>
<p>Oysters &amp; cockles &amp; pickles &amp; jam</p>
<p>veggies and fruit and seasalter ham</p>
<p>I eat chips!</p>
<p>Drink in raspberry beer and big skies</p>
<p>our quayside haven a pebble's throwaway</p>
<p>from the Neptune pub and fresh fish</p>
<p>&nbsp;</p>
<p>Always something happening:</p>
<p>sea, sand, shingle, people, music</p>
<p>cockles whelk oysters; barges smacks and coasters;</p>
<p>comings goings landings and leaving;</p>
<p>&nbsp;</p>
<p>the sounds of the seaside summer:</p>
<p>high-pitched screams</p>
<p>as toes tentatively dipped</p>
<p>into a chilly sea</p>
<p>&nbsp;</p>
<p>I spent teenage years swimming in the ice-cold sea<br />
It made me feel alive:</p>
<p>gazing at France, &amp; dreaming</p>
<p>with the sun glittering across the water</p>
<p>from the ruins of Reculver Castle</p>
<p>to the pebbles at Deadman’s Corner</p>
<p>&nbsp;</p>
<p>Brisk walks on the beach to feel carefree</p>
<p>strolling along in flip flops – the ultimate flats –</p>
<p>Nibbling on candyfloss, a 'kiss me quick' hat…</p>
<p>&nbsp;</p>
<p>with each smash the pier sports centre</p>
<p>piece by piece slowly disappears</p>
<p>and seagulls soar into the air</p>
<p>in this extremity of England.</p>
<p>&nbsp;</p>
<p>tide out:</p>
<p>I watch my lurcher</p>
<p>like a greyhound out of the traps</p>
<p>race across the miles of sand</p>
<p>as if inspired</p>
<p>by the Sea, the Herring Gulls and the Skies</p>
<p>&nbsp;</p>
<p>which are sunset; changing light</p>
<p>and it feels like a stormy November afternoon</p>
<p>I’m shivering on Whitstable pebbles</p>
<p>watching husband-to-be skim stones</p>
<p>Finally finding myself</p>
<p>wrapped up warm on Tankerton slopes</p>
<p>with champagne and Jones' chips</p>
<p>to celebrate November anniversaries</p>
<p>&nbsp;</p>
<p>As the seagulls sit on posts</p>
<p>the sun goes down in front of me.</p>
<p>I see the pebbles on the beach</p>
<p>against the blue of the sea.</p>
<p>&nbsp;</p>
<p>My heart is always there</p>
<p>because nothing matters so much by that sea</p>
<p>and by that sky.<br />
&nbsp;<br />
&nbsp;</p>
]]></description>
			</item>
		<item>
		<title><![CDATA[Underwater Hunk 'O Burning Love]]></title>
		<link><![CDATA[http://www.cognitivemedia.co.uk/index.php/blog/2012/01/underwater-hunk-o-burning-love]]></link>
		<comments><![CDATA[http://www.cognitivemedia.co.uk/index.php/blog/2012/01/underwater-hunk-o-burning-love#respond]]></comments>
		<pubDate>Wed, 25 Jan 2012 10:36:55 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.cognitivemedia.co.uk/index.php/blog/?p=861]]></guid>
			<description><![CDATA[<p style="text-align: center;"><a href="http://blog.cognitivemedia.co.uk/wp-content/uploads/2012/01/ELVIS.jpg" rel="lightbox"><img class="aligncenter size-medium wp-image-867" title="ELVIS" src="http://blog.cognitivemedia.co.uk/wp-content/uploads/2012/01/ELVIS-550x367.jpg" alt="Underwater Hunk 'O Burning Love" width="550" height="367" /></a></p>
]]></description>
			</item>
		<item>
		<title><![CDATA[Maple Leaf Swiss Dragon]]></title>
		<link><![CDATA[http://www.cognitivemedia.co.uk/index.php/blog/2012/01/maple-leaf-swiss-dragon]]></link>
		<comments><![CDATA[http://www.cognitivemedia.co.uk/index.php/blog/2012/01/maple-leaf-swiss-dragon#respond]]></comments>
		<pubDate>Wed, 25 Jan 2012 10:31:50 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.cognitivemedia.co.uk/index.php/blog/?p=855]]></guid>
			<description><![CDATA[<p style="text-align: center;"><a href="http://blog.cognitivemedia.co.uk/wp-content/uploads/2012/01/DRAGON.jpg" rel="lightbox"><img class="aligncenter size-medium wp-image-856" title="DRAGON" src="http://blog.cognitivemedia.co.uk/wp-content/uploads/2012/01/DRAGON-550x332.jpg" alt="" width="550" height="332" /></a></p>
]]></description>
			</item>
	</channel>
</rss>
