images_folder = "testimonials";
client = [];
client[0] = 	[
				"logo_bp.png",
				"BP",
				"Executive Vice President and CEO of Alternative Energy",
				"Vivienne Cox",
				"We have worked with Cognitive Media on a number of events - big and small. We have found it stimulating to have the \"minutes\" of the meeting in pictures rather than words, it has provoked a different conversation and different thoughts. In one of our meetings there was a particular image, which captured my imagination - just the picture made me rethink the way I was considering the restructuring of the business. I don't know if we would have come up with the strategy if it hadn't been for that image!"
				];
client[1] = 	[
				"logo_brunswick.png",
				"Brunswick",
				null,
				"Natasha Taylor",
				"Cognitive Media have been an inspiration in helping us bring our presentations to life. Their professionalism, creativity and ideas enable us to use exciting illustrations to get our messages across. They have a great ability of taking the most complex of messages and turning them into a simple, visual format. We find out clients are much more receptive to being presented to in this way"
				]; 
client[2] = 	[
				"logo_cadbury.png",
				"Cadbury",
				null,
				"James Longwell",
				"The tube map concept was initially applied as a consistent branding and communication device for the Ireland Probe implementation and then subsequently for the GB Probe implementation. You certainly helped us create an innovative and memorable communication medium!"
				];
client[3] = 	[
				"logo_climate_change_capital.png",
				"Climate Change Capital",
				null,
				"Debbie Leitner",
				"We were hosting a unique event and needed to find a creative way to capture the conversation and Cognitive Media was the answer. We had a very diverse group and Cognitive Media's visual storytelling provided a common language for all the attendees to take away with them. We received overwhelmingly positive feedback and it made a significant difference in helping to organise a successful event."
				];
client[4] = 	[
				"logo_design_council.png",
				"Design Council",
				"Chief Executive",
				"David Kester",
				"That design is part of the lexicon of business is nothing new - every business school graduate now can talk about the role of design in adding value to products, building brands and delivering innovation.  However, it is the real cognescenti who have experienced the unique value of graphical facilitation within business and Andrew Park and his Cognitive Media Team are leaders in this powerful field.  The idea is deceptively simple, devilishly difficult to do and transformative when deployed in the right situation.<br /><br />At the Design Council we have regularly used Andrew as part of multi-disciplinary design teams working on complex problems such as public service innovation.  His great strength has been to visualise ideas pictorially in real-time during creative workshops involving many diverse stakeholders. The drawings become an immediate and memorable record of the session- ensuring that important ideas are developed and shared and never lost. Andrew is living proof that a picture is worth a thousand words."
				];
client[5] = 	[
				"logo_dott_07.png",
				"Dott 07",
				null,
				"John Thakara",
				"Cognitive Media brought our complex - but sometimes abstract - project to life. Their visuals enable shared understanding to emerge among a disparate group of stakeholders"
				];
client[6] = 	[
				"logo_flow_interactive.png",
				"Flow Interactive",
				"User experience consultant",
				"Simon Hatch",
				"The future is unfamiliar territory, and that can be unnerving. Real time graphic output helps make everyone comfortable. In a recent workshop, there was visible, engaging output even before we broke for lunch on day one, and that really helped people feel they were making progress. As well as helping people see progress, the imagery on the walls helps people to think more effectively."
				];
client[7] = 	[
				"logo_ge.png",
				"GE",
				"Oil & Gas Global Services Communications Manager",
				"Virginie Bahon",
				"I have worked with Cognitive Media twice now to develop some sketches to support the key messages and conversations/discussions in a visual way for some of the leadership events I have led.<br /><br />Andrew has got the amazing capability to capture the essence of a problematic or of a strategy in a pictorial way that really creates impact to the receivers.<br /><br />The use of the sketches brings a complete new dimension to an event/meeting: it allows us to depict our strategy with a different perspective that generates fruitful discussions. When used to support presenters, it also has the power to bring a more informal style to an event and generate interaction and fun with the audience.<br /><br />I not only like what Cognitive Media produces but I also truly enjoy the way I work work with CognitiveMedia. CognitiveMedia are keen to discuss and review whether the directions they are taking fits what the client has in mind, developing raw material to give a sense of what can be done to the client, before developing the idea further. The process is easy and, very importantly, enjoyable.<br /><br />The impact the sketches CM has developed for one of my recent leadership event was great! People asking to have all the sketches in printed and electronic versions. I will certainly work again with CM!"
				];
client[8] = 	[
				"logo_bulb.png",
				"Liquid Thinking",
				"Director",
				"Damian Hughes",
				"Cognitive Media are a class apart. The creative, innovative and downright genius of their work has been exceptional. They have helped capture, clarity and articulate the vision, values and direction which my organisation is taking by opening up and introducing us to the world of creativity they inhabit. I cannot recommend them highly enough."
				];
client[9] = 	[
				"logo_rapport.png",
				"Rapport",
				"Director",
				"Chris Teague",
				"Andrew is exceptionally talented and his offer is unique...he captures the main messages and illustrates them in a visually engaging way which helps attendees remember the messages long after the event itself. The feedback from our clients has been brilliant and they often comment on his imaginative work and his personable demeanor both of which make him a delight to work with."
				];
client[10] = 	[
				"logo_shell.png",
				"Shell",
				"VP Exploration Technical",
				"Michael A. Naylor",
				"For 4 years, Shell has run a very successful series of business and leadership development courses for global exploration leaders with the business school at Cambridge University. The last part of each course module is a real work project, in which participants try out the skills they have learnt in the classroom on a high-value business project. The traditional way of capturing this work would be to photograph hand-written flip charts and write up notes or minutes. Not exactly inspiring!<br /><br />We 'discovered' Andrew Park last year. Andrew provides a refreshing and appealing record of our work in a graphic form. It is impressive how he manages to distil the essence of complex technical and commercial discussions in a succinct summary, which not only captures the essence of the work, but also the energy, emotion and humour with which it was generated. I have no doubt that it adds value and permanence to the work which we do in Cambridge."
				];


function writeLogos(){
	var htmlTxt = "";
	for(var i=0; i<client.length; i++){
		htmlTxt += "<div class=\"logo\">";
		htmlTxt += "<a href=\"javascript:void(0);\" onclick=\"writeComments(" + i + ")\">";
		htmlTxt += "<img src=\"resources/" + images_folder + "/" + client[i][0] + "\" alt=\"" + client[i][1] + "\" />"; 
		htmlTxt += "</a>";
		htmlTxt += "</div>";
	};
	document.getElementById("logos").innerHTML = htmlTxt;
};

function writeComments(no){
	checkNull(no, 3, "name");
	checkNull(no, 2, "title");
	checkNull(no, 1, "company");
	document.getElementById("comment").innerHTML = client[no][4];
};

function checkNull(no, array_no, div_id){
	if(client[no][array_no] == null){
		document.getElementById("com_" + div_id).className = "comhidden";
		document.getElementById(div_id).innerHTML = "";	
	}else{
		document.getElementById("com_" + div_id).className = "com";
		document.getElementById(div_id).innerHTML = client[no][array_no];	
	};
};
					