<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cognitive Media &#124; Supercharge yourself. Think, talk and work more creatively.</title>
	<atom:link href="http://www.cognitivemedia.co.uk/wp/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cognitivemedia.co.uk/wp</link>
	<description>About the Cognitive Media Blog  This blog is devoted to our visual thinking and practice. It is intended to track the development of our work and study with insights into our learning and our development as visual practitioners. We welcome comment and hope to strike up a discourse in this field as we progress.</description>
	<lastBuildDate>Mon, 05 Jul 2010 14:36:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RSA Animate &#8211; Dan Pink, Drive</title>
		<link>http://www.cognitivemedia.co.uk/wp/?p=289</link>
		<comments>http://www.cognitivemedia.co.uk/wp/?p=289#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:35:40 +0000</pubDate>
		<dc:creator>Rich Helliwell</dc:creator>
				<category><![CDATA[Scribing]]></category>

		<guid isPermaLink="false">http://www.cognitivemedia.co.uk/wp/?p=289</guid>
		<description><![CDATA[[There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.]
]]></description>
			<content:encoded><![CDATA[<p>[There is a video that cannot be displayed in this feed. <a href="http://www.cognitivemedia.co.uk/wp/?p=289">Visit the blog entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognitivemedia.co.uk/wp/?feed=rss2&amp;p=289</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cognitivemedia.co.uk/resources/video/Dan_Pink_Drive_420_kps.flv" length="41826002" type="video/x-flv" />
		</item>
		<item>
		<title>RSA Animate &#8211; Philip Zimbardo, The Secret Powers of Time and other things</title>
		<link>http://www.cognitivemedia.co.uk/wp/?p=272</link>
		<comments>http://www.cognitivemedia.co.uk/wp/?p=272#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scribing]]></category>

		<guid isPermaLink="false">http://www.cognitivemedia.co.uk/wp/?p=272</guid>
		<description><![CDATA[Wow. I have only really got back to the studio this week, the floor was quite dusty! We have been on out travels, supporting events in Frankfurt IMEX, a conference about conferences &#8211; seems a bit like Being John Malkovich going inside his own head. We were also in London supporting the Open Mobile Summit, [...]]]></description>
			<content:encoded><![CDATA[<p>Wow. I have only really got back to the studio this week, the floor was quite dusty! We have been on out travels, supporting events in Frankfurt <a title="IMEX" href="http://www.imex-frankfurt.com/" target="_blank">IMEX</a>, a conference about conferences &#8211; seems a bit like Being John Malkovich going inside his own head. We were also in London supporting the <a title="Open Mobile Summit" href="http://www.openmobilesummit.com/" target="_blank">Open Mobile Summit,</a> I will put some images up here when they are processed.</p>
<p>I really should have posted the Zimbardo video up here when we completed it but the RSA You Tube channel is getting a lot of hits for the Animates, which is really encouraging for us!</p>
<p>We are currently working on &#8217;storymapping&#8217; Matthew Taylor&#8217;s keynote to be delivered on the 17th at the RSA. We will post up video of that live event and also the Animate from the talk too, when it&#8217;s up and ready. We are also working on talks by David Harvey and <a title="Slavoj Zizec" href="http://en.wikipedia.org/wiki/Slavoj_%C5%BDi%C5%BEek" target="_blank">Slavoj Zizec</a>, both on capitalism.</p>
<p>Anyway this post is meant to be about Mr Zimbardo and the great work Oliver did on making the animate. Well done Ollie, this is really great stuff!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/A3oIiH7BLmg&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/A3oIiH7BLmg&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognitivemedia.co.uk/wp/?feed=rss2&amp;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Live &#8211; Arup</title>
		<link>http://www.cognitivemedia.co.uk/wp/?p=208</link>
		<comments>http://www.cognitivemedia.co.uk/wp/?p=208#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scribing]]></category>

		<guid isPermaLink="false">http://www.cognitivemedia.co.uk/wp/?p=208</guid>
		<description><![CDATA[In April we were asked to attend the Sustainability Live Conference at the Birmingham NEC to help support Arup at their stand. We helped them to build a large picture &#8216;vision of the future&#8217;  encapsulating thoughts and ideas from the conference goers about what a future transport system and ultimately a city of the future [...]]]></description>
			<content:encoded><![CDATA[<p>In April we were asked to attend the Sustainability Live Conference at the Birmingham NEC to help support <a title="Arup.com" href="http://www.arup.com/" target="_blank">Arup</a> at their stand. We helped them to build a large picture &#8216;vision of the future&#8217;  encapsulating thoughts and ideas from the conference goers about what a future transport system and ultimately a city of the future might look like. We split the image into three main areas &#8211; Problems, Desires and Solutions. We took three artists with us to the conference as we needed to finish the drawing in on the day and leave it therefor the rest of the conference. <a rel="attachment wp-att-215" href="http://www.cognitivemedia.co.uk/wp/?attachment_id=215"></a></p>
<p>It was handy to have one of us interview the public and Scribe visually capture what they said and feed back those ideas to the other two artists in order they could visually incorporate those ideas into the big picture. Arup have their own page to showcase the conference, which you can see if you <a title="Sustainability Live" href="http://www.arup.com/News/2010_05_May/04_May_2010_SustainabilityLive.aspx#" target="_blank">click here.</a></p>
<div id="attachment_209" class="wp-caption aligncenter" style="width: 740px"><a rel="attachment wp-att-209" href="http://www.cognitivemedia.co.uk/wp/?attachment_id=209"><img class="size-full wp-image-209" title="Birmingham NEC Sustainability Live Arup Visual Synthesis" src="http://www.cognitivemedia.co.uk/wp/wp-content/uploads/2010/05/Sustainability-Live.jpg" alt="" width="730" height="364" /></a><p class="wp-caption-text">Making the Visual Synthesis for Arup Sustainability Live</p></div>
<p>Here&#8217;s the final piece in all it&#8217;s coloured-in ness.</p>
<p><a rel="attachment wp-att-236" href="http://www.cognitivemedia.co.uk/wp/?attachment_id=236"><img class="aligncenter size-full wp-image-236" title="Arup Sustainability Live Synthesis" src="http://www.cognitivemedia.co.uk/wp/wp-content/uploads/2010/06/Arup-Synthesis-021.jpg" alt="" width="730" height="345" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognitivemedia.co.uk/wp/?feed=rss2&amp;p=208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Rifkin. The Empathic Civilisation &#8211; Our latest RSA Animate</title>
		<link>http://www.cognitivemedia.co.uk/wp/?p=201</link>
		<comments>http://www.cognitivemedia.co.uk/wp/?p=201#comments</comments>
		<pubDate>Wed, 12 May 2010 14:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Scribing]]></category>

		<guid isPermaLink="false">http://www.cognitivemedia.co.uk/wp/?p=201</guid>
		<description><![CDATA[It really is a privilege to be able to document this type of content. I found Mr Rifkin&#8217;s talk such a joy to listen to and I had a lot of fun drawing this one, not least the fact that I got to draw a monkey and also a talking fox.
However, this leads to a [...]]]></description>
			<content:encoded><![CDATA[<p>It really is a privilege to be able to document this type of content. I found Mr Rifkin&#8217;s talk such a joy to listen to and I had a lot of fun drawing this one, not least the fact that I got to draw a monkey and also a talking fox.</p>
<p>However, this leads to a serious point about how sometimes humour can get you into trouble when you are trying to visually understand a point.  These videos are housed on the <a title="RSA Animate - " href="http://comment.rsablogs.org.uk/videos/" target="_blank">RSA</a> website too and here they do sometimes receive comments, which is good for feedback for us as artists and how some content can be held to task, especially in the scientific realm. The comments on this can be viewed <a title="RSA Empathic Civilisation - comment" href="http://comment.rsablogs.org.uk/2010/05/06/rsa-animate-empathic-civilisation/#comments" target="_blank">here.</a> I think it&#8217;s definitely a point to consider in the future. Images are powerful and the suggestions they can make can be misleading and sometimes what you might think is a neat way to tie something up visually, might really be creating misunderstanding or promoting the unintentional ideas. I will think on!</p>
<p>I was also delighted to have the work appear on <a title="Scott McCloud Blog" href="http://scottmccloud.com/2010/05/11/what-learning-looks-like/" target="_blank">Scott McCloud&#8217;s blog</a>. Scott is a artistic hero of mine and his book <a title="Understanding Comics" href="http://www.scottmccloud.com/2-print/1-uc/index.html" target="_blank">&#8216;Understanding Comics&#8217;</a> has and continues to be a big influence on the work we do. Thanks for your kind words Scott!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/l7AWnfFRc7g&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/l7AWnfFRc7g&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognitivemedia.co.uk/wp/?feed=rss2&amp;p=201</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>RSA Animate &#8211; Dan Pink, Drive: The surprising truth about what motivates us</title>
		<link>http://www.cognitivemedia.co.uk/wp/?p=188</link>
		<comments>http://www.cognitivemedia.co.uk/wp/?p=188#comments</comments>
		<pubDate>Fri, 09 Apr 2010 10:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Scribing]]></category>

		<guid isPermaLink="false">http://www.cognitivemedia.co.uk/wp/?p=188</guid>
		<description><![CDATA[Here&#8217;s our latest effort in the video Scribing arena. I say arena, but there seems to be very few of us doing this sort of thing. This is for the RSAnimate series we are doing. We are getting a great response from it and we are fortunate to have great sponsors at the RSA. We [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s our latest effort in the video Scribing arena. I say arena, but there seems to be very few of us doing this sort of thing. This is for the RSAnimate series we are doing. We are getting a great response from it and we are fortunate to have great sponsors at the RSA. We thank them and the great speakers we get to listen to and translate. If it wasn&#8217;t for the rich content they provide, we wouldn&#8217;t be able to do what we do.  Anyway, Dan Pink gave great talk at the RSA in London about what motivates us and here&#8217;s how we translated what he said. We are just about to start work on another two &#8216;animations&#8217; and they should be up very shortly.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/u6XAPnuFjJc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_detailpage&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/u6XAPnuFjJc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_detailpage&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognitivemedia.co.uk/wp/?feed=rss2&amp;p=188</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>RSA Animate &#8211; Barbara Ehrenreich &#8211; Smile or Die</title>
		<link>http://www.cognitivemedia.co.uk/wp/?p=163</link>
		<comments>http://www.cognitivemedia.co.uk/wp/?p=163#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Scribing]]></category>

		<guid isPermaLink="false">http://www.cognitivemedia.co.uk/wp/?p=163</guid>
		<description><![CDATA[We are proud of the work we have been doing for the RSAnimate series. I really do enjoy Scribing the RSA sessions. The content is engaging, relevant and has wide appeal. I had a great time drawing this. I particularly like George W Bush as a cheerleader. I also liked drawing Darth Vader being magnetised [...]]]></description>
			<content:encoded><![CDATA[<p>We are proud of the work we have been doing for the RSAnimate series. I really do enjoy Scribing the RSA sessions. The content is engaging, relevant and has wide appeal. I had a great time drawing this. I particularly like George W Bush as a cheerleader. I also liked drawing Darth Vader being magnetised to a fridge.</p>
<p>We seem to be hitting our stride with the process of video Scribing now and the output is improving.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/u5um8QWWRvo&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/u5um8QWWRvo&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognitivemedia.co.uk/wp/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Liquid Thinking</title>
		<link>http://www.cognitivemedia.co.uk/wp/?p=148</link>
		<comments>http://www.cognitivemedia.co.uk/wp/?p=148#comments</comments>
		<pubDate>Mon, 03 Aug 2009 16:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cognitivemedia.co.uk/wp/?p=148</guid>
		<description><![CDATA[I have just finished working with Damian Hughes. I have heard Damian talk a number of times now and so I am quite familiar with the content. The challenge I like to set is to see if I can depict it in a different way. There is always a new way of interpreting the information.

]]></description>
			<content:encoded><![CDATA[<p>I have just finished working with Damian Hughes. I have heard Damian talk a number of times now and so I am quite familiar with the content. The challenge I like to set is to see if I can depict it in a different way. There is always a new way of interpreting the information.</p>
<p><img class="aligncenter size-full wp-image-149" title="lt_shs" src="http://www.cognitivemedia.co.uk/wp/wp-content/uploads/2009/08/lt_shs.jpg" alt="lt_shs" width="730" height="558" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognitivemedia.co.uk/wp/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent County Show &#8211; Skanska Educational Garden. You know&#8230;for kids!</title>
		<link>http://www.cognitivemedia.co.uk/wp/?p=140</link>
		<comments>http://www.cognitivemedia.co.uk/wp/?p=140#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scribing]]></category>

		<guid isPermaLink="false">http://www.cognitivemedia.co.uk/wp/?p=140</guid>
		<description><![CDATA[I don&#8217;t get asked to draw outside very often. Last weekend was different. I was working at the Kent County Show. I didn&#8217;t know what to expect before I arrived, only that I&#8217;d be working on blackboards and whiteboards. I imagined them to be separate, but as you can see from the picture they were [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t get asked to draw outside very often. Last weekend was different. I was working at the Kent County Show. I didn&#8217;t know what to expect before I arrived, only that I&#8217;d be working on blackboards and whiteboards. I imagined them to be separate, but as you can see from the picture they were an interesting combination of the two. I soon found out that I was drawing in the Skanska show garden. The garden was designed by <a title="Learning through Landscapes" href="http://www.ltl.org.uk/" target="_blank">Learning through Landscapes</a> and built by <a title="Skanska RM Home" href="http://www.skanska.co.uk/en/" target="_blank">Skanska RM</a> and designed to encourage children to learn outside. There were storytellers and people making a clay oven and a very popular set of scales which used bricks to calculate weight. I was there to encourage children to draw on the blackboard. I really love the Sonic the Hedgehog, seen in the photo. I also listened to the storytellers and transcribed some of their tales into pictures. I really liked it when the children picked up on what I was doing and finished off some of the stories themselves. The Garden won &#8216;Top Gold&#8217; at the show. Hurrah!</p>
<p><img class="aligncenter size-full wp-image-141" title="kent-county-show" src="http://www.cognitivemedia.co.uk/wp/wp-content/uploads/2009/07/kent-county-show.jpg" alt="kent-county-show" width="730" height="443" /></p>
<p><img class="aligncenter size-full wp-image-142" title="kent-county-show02" src="http://www.cognitivemedia.co.uk/wp/wp-content/uploads/2009/07/kent-county-show02.jpg" alt="kent-county-show02" width="730" height="520" /></p>
<p><img class="aligncenter size-full wp-image-146" title="Kent County Show 03" src="http://www.cognitivemedia.co.uk/wp/wp-content/uploads/2009/07/kent-county-show03.jpg" alt="Kent County Show 03" width="730" height="559" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognitivemedia.co.uk/wp/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Liquid Thinking Survival Guide to Change</title>
		<link>http://www.cognitivemedia.co.uk/wp/?p=3</link>
		<comments>http://www.cognitivemedia.co.uk/wp/?p=3#comments</comments>
		<pubDate>Mon, 27 Jul 2009 15:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.cognitivemedia.co.uk/wp/?p=3</guid>
		<description><![CDATA[I didn&#8217;t have the opportunity to post this at the time it was made, but I am proud of the work that Mark Calderbank  (Reason design) and myself put into Damian Hughes&#8217;s new book, &#8220;The Liquid Thinking Survival Guide to Change.&#8221; Damian is a fantastic speaker and I always enjoy working with him. This book [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t have the opportunity to post this at the time it was made, but I am proud of the work that Mark Calderbank  <a title="Reason Design Homepage" href="http://www.reasondesign.co.uk/" target="_blank">(Reason design)</a> and myself put into <a title="Liquid Thinker Home" href="http://www.liquidthinker.com/media.asp" target="_blank">Damian Hughes&#8217;s</a> new book, &#8220;The Liquid Thinking Survival Guide to Change.&#8221; Damian is a fantastic speaker and I always enjoy working with him. This book is the fourth one we have collaborated on and is the first one to be in full colour and packed with illustrations. I always learn something when I read Damian&#8217;s books and he always loads the text with highly visual examples, which are a joy to illustrate. I particuarly enjoyed trying to capture the likenesses of some of the people Damian cited. Here&#8217;s a few examples.</p>
<p><img class="aligncenter size-full wp-image-132" title="Issac Newton, Henry David Thoreau" src="http://www.cognitivemedia.co.uk/wp/wp-content/uploads/2009/07/newton_thoreau3.jpg" alt="Issac Newton, Henry David Thoreau" width="730" height="565" /></p>
<p><img class="aligncenter size-full wp-image-133" title="Brian Clough" src="http://www.cognitivemedia.co.uk/wp/wp-content/uploads/2009/07/brian-cloug1.jpg" alt="Brian Clough" width="730" height="365" /></p>
<p><img class="aligncenter size-full wp-image-137" title="nixon-kennedy" src="http://www.cognitivemedia.co.uk/wp/wp-content/uploads/2009/07/nixon-kennedy.jpg" alt="nixon-kennedy" width="728" height="314" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognitivemedia.co.uk/wp/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audience Engagement &#8211; Wokingham</title>
		<link>http://www.cognitivemedia.co.uk/wp/?p=122</link>
		<comments>http://www.cognitivemedia.co.uk/wp/?p=122#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scribing]]></category>

		<guid isPermaLink="false">http://www.cognitivemedia.co.uk/wp/?p=122</guid>
		<description><![CDATA[I love working with Audiences South! Here&#8217;s some Scribing from the NI11 session they ran in Wokingham. Wokingham is another local authority which have adopted the NI11 (arts engagement) as a priority. This session entailed looking at different segmentation within audiences to develop possible new ways for engagement in the arts.

]]></description>
			<content:encoded><![CDATA[<p>I love working with <a title="Audiences South Home" href="http://www.audiencessouth.org.uk/" target="_blank">Audiences South! </a>Here&#8217;s some Scribing from the NI11 session they ran in Wokingham. Wokingham is another local authority which have adopted the NI11 (arts engagement) as a priority. This session entailed looking at different segmentation within audiences to develop possible new ways for engagement in the arts.</p>
<p><img class="aligncenter size-full wp-image-123" title="jampacked_wk" src="http://www.cognitivemedia.co.uk/wp/wp-content/uploads/2009/07/jampacked_wk.jpg" alt="jampacked_wk" width="730" height="796" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognitivemedia.co.uk/wp/?feed=rss2&amp;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
